Science Associates Degree Biology Organismal
- Home
- High School
- Science
- Science Associates Degree Biology Organismal
-
Associate of Science Degree Biology Organismal
6th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
Multi-Elect |
|
|
|
7th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
Pre-Algebra (M7/M8) |
|
|
|
Tech Apps |
|
|
|
8th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
LOTE I | Spanish I | 1 |
|
Algebra I | Algebra I | 1 |
|
Fine Arts | Digital Art and Animation, Art I, or Theatre Arts I | 1 |
|
9th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English I | English I | 1 |
|
Soc. Stud. I | World History or AP World History | 1 | (3) |
Algebra II | Algebra II | 1 |
|
Biology | Biology | 1 |
|
PE | Foundations or Athletics | 1 |
|
LOTE II | Spanish II | 1 |
|
Elective |
|
|
|
10th Grade (students must be TSI compliant)
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English II | English II | 1 |
|
Geometry | Geometry | 1 |
|
Science II | Chemistry | 1 |
|
Elective | Special Topics in Social Studies TX Govt # | .5 | 3 |
Elective | Comm App/Art I | .5/.5 | 3/3 |
Elective |
|
|
|
Elective |
|
|
|
11th Grade (students mus be TSI complete)
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English III | English III | 1 | 3/3 |
Math IV | Dual Credit Algebra/PreCal | 1 | 3/4 |
Science III | AP Physics (Not required) | 1 | (3) |
US History | US History | 1 | 3/3 |
Science IV | (SRD I) Dual Credit Biology | 1 | 4/4 |
Elective |
|
|
|
Elective |
|
|
|
12th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English IV | English IV | 1 | 3/3 |
Science V | (SRD II) Dual Credit Environmental and Chemistry | 1 | 4/4 |
Government | Government | .5 | 3 |
Economics | Economics | .5 | 3 |
Science VI | (SRD III) Dual Credit Microbiology/Zoology | 1 | 4/4 |
Elective |
|
|
|
Elective |
|
|
|
Elective |
|
|
|
|
| Total College Hours | 64 |