Mathematics Global Icon
- Home
- High School
- Mathematics
- Mathematics Global Icon
-
Mathematics Pathway Associates Degree
Associate of Science Degree in Mathematics (Student MUST complete Algebra I in grade 8 and take Algebra II and Geometry concurrently in grade 9. Exceeds 60 hours due to high school requirements and math and science courses counting 4 credits. English 2323 is not a degree requirement, but aligns to high school graduation requirements.
6th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
Multi-Elect |
|
|
|
7th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
Pre-Algebra (M7/M8) |
|
|
|
Tech Apps |
|
|
|
8th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
LOTE I | Spanish I | 1 | |
Algebra I | Algebra I | 1 |
|
Fine Arts | Digital Art and Animation, Art I, or Theatre Arts I | 1 |
|
9th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English I | English I | 1 |
|
Soc. Stud. I | World History or AP World History | 1 | (3) |
Algebra II | Algebra II | 1 |
|
Biology | Biology | 1 |
|
PE | Foundations or Athletics | 1 |
|
LOTE II | Spanish II | 1 |
|
Elective/Geometry | Geometry | 1 |
|
10th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English II | English II | 1 |
|
Math IV | (ISM I)Dual Credit Algebra/PreCal | 1 | 3/4 |
Science II | Chemistry | 1 |
|
Elective | Special Topics in Social Studies TX Govt # | .5 | 3 |
Elective | Comm App/Art I | .5/.5 | 3/3 |
Elective |
|
|
|
Elective |
|
|
|
11th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English III | English III | 1 | 3/3 |
Math V | (ISM II) Calculus I /Calculus II | 1 | 3/4 |
Science III | AP Physics | 1 | (3) |
US History | US History | 1 | 3/3 |
Elective |
|
|
|
Elective |
|
|
|
Elective |
|
|
|
12th Grade
Graduation Requirements | High School Course | Number of High School Credits | Number of College Credits |
---|---|---|---|
English IV | English IV | 1 | 3/3 |
Science IV | Dual Credit Biology | 1 | 4/4 |
Government | Government | .5 | 3 |
Economics | Economics | .5 | 3 |
Elective (MATH) | (ISM III) Dual Credit Calculus III/Differential Equations | 1 | 4/4 |
Elective |
|
|
|
Elective |
|
|
|
Elective |
|
|
|
|
| Total College Hours | 63* |